At-A-Glance Jobs Board
Contract Ministry
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Pacific Western Region | Bainbridge Island, WA | Minister | April 2025 | Learn More | |
Pacific Western Region | Carbondale, CO | Minister | 75% | August 2024 | View CR |
Pacific Western Region | Prescott, AZ | Minister | 100% | August 2025 | View CR |
Pacific Western Region | Bakersfield, CA | Minister | 50% | August 2025 | View CR |
Pacific Western Region | Hayward, CA | Minister | 100% | August 2025 | View CR |
Pacific Western Region | Livermore, CA | Minister | 100% | August 2025 | View CR |
Pacific Western Region | San Mateo, CA | Minister (Developmental Focus) | 100% | August 2025 | View CR |
Pacific Western Region | Honolulu, HI | Minister | 50% | August 2025 | Learn More |
Pacific Western Region | Bozeman, MT | Minister | 100% | August 2025 | View CR |
Pacific Western Region | Las Cruces, NM | Minister | 75% | August 2025 | View CR |
Pacific Western Region | Fairbanks, AK | Minister | 50% | December 2024 | View CR |
Pacific Western Region | Santa Paula, CA | Minister | Open to full time or part time | December 2024 | View CR |
Pacific Western Region | Fullerton, CA | Minister | 50% | January 2025 | View CR |
Pacific Western Region | Studio City, CA | Minister | 50% | July 2025 | Learn More |
Pacific Western Region | Tacoma, WA | Minister | 50% | September 2024 | View CR |
Short-Term Ministry
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Pacific Western Region | Edmonds, WA | Minister | The percent of time is negotiable. | February 2025 | View CR |
Settled Ministry
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Pacific Western Region | Santa Rosa, CA | Minister | 100% | August 2025 | View CR |
Music
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Pacific Western Region | Durango, CO | Music Director/Pianist | 33% | January 2025 | Learn More |